<rdf:RDF  xmlns = "http://purl.org/rss/1.0/" xmlns:cb = "http://www.cbwiki.net/wiki/index.php/Specification_1.1" xmlns:dc = "http://purl.org/dc/elements/1.1/" xmlns:dcterms = "http://purl.org/dc/terms/" xmlns:nyfed = "http://www.newyorkfed.org/xml/schemas/metadata/" xmlns:rdf = "http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:xsi = "http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation = "http://www.w3.org/1999/02/22-rdf-syntax-ns# rdf.xsd" >
	<channel  rdf:about = "http://www.newyorkfed.org/rss/feeds/fxrates12.xml">
			<title>NY Fed | Foreign Exchange Rates (12 PM)</title>  
			<link>http://newyorkfed.org/rss/index.html</link>
			<description>The New York Fed announced its decision to discontinue the publication of foreign exchange rates on December 31, 2008, given the availability of alternative market-based sources for these rates. </description>
			<items>
				<rdf:Seq>

					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/AUD/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/BRL/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/CAD/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/CNY/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/DKK/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/EUR/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/HKD/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/INR/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/JPY/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/MYR/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/MXN/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/NZD/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/NOK/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/SGD/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/ZAR/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/KRW/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/LKR/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/SEK/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/CHF/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/TWD/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/THB/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/GBP/051608" />
					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/VEF/051608" />
				</rdf:Seq>
			</items>
			<dc:publisher>Federal Reserve Bank of New York</dc:publisher>
			<dcterms:license>http://www.newyorkfed.org/markets/fxrates/noon.cfm#disclaimer</dcterms:license>

	</channel>
	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/AUD/051608">
		<title xml:lang="en"><![CDATA[US:  0.9540 USD = 1 AUD 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/AUD</link>
		<description xml:lang="en"><![CDATA[1 Australian Dollar buys 0.9540 United States Dollars]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">0.9540</cb:value>
		    <cb:baseCurrency>AUD</cb:baseCurrency>
		    <cb:targetCurrency>USD</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/BRL/051608">
		<title xml:lang="en"><![CDATA[US:  1.6430 BRL = 1 USD 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/BRL</link>
		<description xml:lang="en"><![CDATA[1 United States Dollar buys 1.6430 Brazilian Reais]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">1.6430</cb:value>
		    <cb:baseCurrency>USD</cb:baseCurrency>
		    <cb:targetCurrency>BRL</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/CAD/051608">
		<title xml:lang="en"><![CDATA[US:  0.9966 CAD = 1 USD 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/CAD</link>
		<description xml:lang="en"><![CDATA[1 United States Dollar buys 0.9966 Canadian Dollars]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">0.9966</cb:value>
		    <cb:baseCurrency>USD</cb:baseCurrency>
		    <cb:targetCurrency>CAD</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/CNY/051608">
		<title xml:lang="en"><![CDATA[US:  6.9880 CNY = 1 USD 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/CNY</link>
		<description xml:lang="en"><![CDATA[1 United States Dollar buys 6.9880 Chinese Yuan]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">6.9880</cb:value>
		    <cb:baseCurrency>USD</cb:baseCurrency>
		    <cb:targetCurrency>CNY</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/DKK/051608">
		<title xml:lang="en"><![CDATA[US:  4.7846 DKK = 1 USD 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/DKK</link>
		<description xml:lang="en"><![CDATA[1 United States Dollar buys 4.7846 Danish Kroner]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">4.7846</cb:value>
		    <cb:baseCurrency>USD</cb:baseCurrency>
		    <cb:targetCurrency>DKK</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/EUR/051608">
		<title xml:lang="en"><![CDATA[US:  1.5591 USD = 1 EUR 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/EUR</link>
		<description xml:lang="en"><![CDATA[1 European Monetary Union Euro buys 1.5591 United States Dollars]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">1.5591</cb:value>
		    <cb:baseCurrency>EUR</cb:baseCurrency>
		    <cb:targetCurrency>USD</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/HKD/051608">
		<title xml:lang="en"><![CDATA[US:  7.7998 HKD = 1 USD 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/HKD</link>
		<description xml:lang="en"><![CDATA[1 United States Dollar buys 7.7998 Hong Kong Dollars]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">7.7998</cb:value>
		    <cb:baseCurrency>USD</cb:baseCurrency>
		    <cb:targetCurrency>HKD</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/INR/051608">
		<title xml:lang="en"><![CDATA[US:  42.500 INR = 1 USD 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/INR</link>
		<description xml:lang="en"><![CDATA[1 United States Dollar buys 42.500 Indian Rupees]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">42.500</cb:value>
		    <cb:baseCurrency>USD</cb:baseCurrency>
		    <cb:targetCurrency>INR</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/JPY/051608">
		<title xml:lang="en"><![CDATA[US:  103.86 JPY = 1 USD 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/JPY</link>
		<description xml:lang="en"><![CDATA[1 United States Dollar buys 103.86 Japanese Yen]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">103.86</cb:value>
		    <cb:baseCurrency>USD</cb:baseCurrency>
		    <cb:targetCurrency>JPY</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/MYR/051608">
		<title xml:lang="en"><![CDATA[US:  3.2285 MYR = 1 USD 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/MYR</link>
		<description xml:lang="en"><![CDATA[1 United States Dollar buys 3.2285 Malaysian Ringgit]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">3.2285</cb:value>
		    <cb:baseCurrency>USD</cb:baseCurrency>
		    <cb:targetCurrency>MYR</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/MXN/051608">
		<title xml:lang="en"><![CDATA[US:  10.4300 MXN = 1 USD 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/MXN</link>
		<description xml:lang="en"><![CDATA[1 United States Dollar buys 10.4300 Mexican Pesos]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">10.4300</cb:value>
		    <cb:baseCurrency>USD</cb:baseCurrency>
		    <cb:targetCurrency>MXN</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/NZD/051608">
		<title xml:lang="en"><![CDATA[US:  0.7738 USD = 1 NZD 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/NZD</link>
		<description xml:lang="en"><![CDATA[1 New Zealand Dollar buys 0.7738 United States Dollars]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">0.7738</cb:value>
		    <cb:baseCurrency>NZD</cb:baseCurrency>
		    <cb:targetCurrency>USD</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/NOK/051608">
		<title xml:lang="en"><![CDATA[US:  5.0145 NOK = 1 USD 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/NOK</link>
		<description xml:lang="en"><![CDATA[1 United States Dollar buys 5.0145 Norwegian Kroner]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">5.0145</cb:value>
		    <cb:baseCurrency>USD</cb:baseCurrency>
		    <cb:targetCurrency>NOK</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/SGD/051608">
		<title xml:lang="en"><![CDATA[US:  1.3688 SGD = 1 USD 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/SGD</link>
		<description xml:lang="en"><![CDATA[1 United States Dollar buys 1.3688 Singapore Dollars]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">1.3688</cb:value>
		    <cb:baseCurrency>USD</cb:baseCurrency>
		    <cb:targetCurrency>SGD</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/ZAR/051608">
		<title xml:lang="en"><![CDATA[US:  7.4700 ZAR = 1 USD 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/ZAR</link>
		<description xml:lang="en"><![CDATA[1 United States Dollar buys 7.4700 South African Rand]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">7.4700</cb:value>
		    <cb:baseCurrency>USD</cb:baseCurrency>
		    <cb:targetCurrency>ZAR</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/KRW/051608">
		<title xml:lang="en"><![CDATA[US:  1037.00 KRW = 1 USD 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/KRW</link>
		<description xml:lang="en"><![CDATA[1 United States Dollar buys 1037.00 South Korean Won]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">1037.00</cb:value>
		    <cb:baseCurrency>USD</cb:baseCurrency>
		    <cb:targetCurrency>KRW</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/LKR/051608">
		<title xml:lang="en"><![CDATA[US:  107.850 LKR = 1 USD 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/LKR</link>
		<description xml:lang="en"><![CDATA[1 United States Dollar buys 107.850 Sri Lanka Rupees]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">107.850</cb:value>
		    <cb:baseCurrency>USD</cb:baseCurrency>
		    <cb:targetCurrency>LKR</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/SEK/051608">
		<title xml:lang="en"><![CDATA[US:  5.9696 SEK = 1 USD 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/SEK</link>
		<description xml:lang="en"><![CDATA[1 United States Dollar buys 5.9696 Swedish Kronor]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">5.9696</cb:value>
		    <cb:baseCurrency>USD</cb:baseCurrency>
		    <cb:targetCurrency>SEK</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/CHF/051608">
		<title xml:lang="en"><![CDATA[US:  1.0448 CHF = 1 USD 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/CHF</link>
		<description xml:lang="en"><![CDATA[1 United States Dollar buys 1.0448 Swiss Francs]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">1.0448</cb:value>
		    <cb:baseCurrency>USD</cb:baseCurrency>
		    <cb:targetCurrency>CHF</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/TWD/051608">
		<title xml:lang="en"><![CDATA[US:  30.600 TWD = 1 USD 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/TWD</link>
		<description xml:lang="en"><![CDATA[1 United States Dollar buys 30.600 Taiwan N.T. Dollars]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">30.600</cb:value>
		    <cb:baseCurrency>USD</cb:baseCurrency>
		    <cb:targetCurrency>TWD</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/THB/051608">
		<title xml:lang="en"><![CDATA[US:  32.260 THB = 1 USD 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/THB</link>
		<description xml:lang="en"><![CDATA[1 United States Dollar buys 32.260 Thai Baht]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">32.260</cb:value>
		    <cb:baseCurrency>USD</cb:baseCurrency>
		    <cb:targetCurrency>THB</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/GBP/051608">
		<title xml:lang="en"><![CDATA[US:  1.9580 USD = 1 GBP 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/GBP</link>
		<description xml:lang="en"><![CDATA[1 UK Pound buys 1.9580 United States Dollars]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-16T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">1.9580</cb:value>
		    <cb:baseCurrency>GBP</cb:baseCurrency>
		    <cb:targetCurrency>USD</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/VEF/051608">
		<title xml:lang="en"><![CDATA[US:  2.1446 VEF = 1 USD 2008-05-16 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/VEF</link>
