skip to main content
Federal Reserve Bank of New York
Careers
Publications Catalog
News & Events
Banking Markets Research Education Regional Outreach About the Fed
 

 
 
System Open Market Account Holdings
   

The System Open Market Account (SOMA), managed by the Federal Reserve Bank of New York, contains dollar-denominated assets acquired via open market operations. These securities serve three purposes:

  • Collateral for U.S. currency in circulation and other reserve factors that show up as liabilities on the Federal Reserve System's balance sheet
  • A tool for the Fed’s management of reserve balances
  • A store of liquidity in the event an emergency need for liquidity arises
 
E-mail Alert E-mail alert
 
Securities Holdings as of November 4, 2009
($ thousands)


 
Maturity Date
CUSIP
Coupon
Par value
% of Total1
2

Change in Par From Prior Week3

Change in Par From Prior Year3

11/15/09 912810DN5 11.750 1,195,000.0 24%    
11/15/09 912828DB3 3.500 3,104,000.0 17%    
11/15/09 912828FX3 4.625 5,771,838.0 23%    
11/30/09 912828HJ2 3.125 3,543,435.0 14%    
12/15/09 912828DE7 3.500 398,000.0 3%    
12/31/09 912828HL7 3.250 3,497,220.0 13%    
1/15/10 912828DG2 3.625 1,650,000.0 11%    
1/31/10 912828HP8 2.125 1,922,817.0 7%    
2/15/10 912828DL1 3.500 2,727,883.0 16%    
2/15/10 912828GG9 4.750 1,467,760.0 8%    
2/15/10 9128275Z1 6.500 4,900,500.0 21%    
2/28/10 912828HS2 2.000 2,900,059.0 10%    
3/15/10 912828DP2 4.000 875,500.0 6%    
3/31/10 912828HU7 1.750 3,991,601.0 12%    
4/15/10 912828DR8 4.000 2,031,000.0 14%   600,000.0
4/30/10 912828HX1 2.125 2,751,815.9 8%    
5/15/10 912828DU1 3.875 2,858,834.0 15%    
5/15/10 912828GR5 4.500 3,939,140.0 21%    
5/31/10 912828JA9 2.625 2,455,496.8 8%   50,000.0
6/15/10 912828DX5 3.625 404,000.0 3%    
6/30/10 912828JC5 2.875 3,216,480.0 10%    
7/15/10 912828DZ0 3.875 23,000.0 0%   16,000.0
7/31/10 912828JF8 2.750 3,414,989.0 10%    
8/15/10 912828ED8 4.125 1,836,881.0 12%   40,000.0
8/15/10 9128276J6 5.750 2,594,477.0 12%    
8/31/10 912828JJ0 2.375 2,668,760.3 8%    
9/15/10 912828EG1 3.875 833,000.0 6%    
9/30/10 912828JL5 2.000 3,150,451.8 8%    
10/15/10 912828EJ5 4.250 580,000.0 4%    
10/31/10 912828JP6 1.500 2,029,428.0 6%   523,000.0
11/15/10 912828EM8 4.500 2,198,782.0 14%    
11/30/10 912828JS0 1.250 3,900,952.6 10%   3,900,952.6
12/15/10 912828EQ9 4.375 960,000.0 7%   350,000.0
12/31/10 912828JV3 0.875 4,962,313.7 12%   4,962,313.7
1/15/11 912828ES5 4.250 50,000.0 0%    
1/31/11 912828JY7 0.875 2,231,793.8 5%   2,231,793.8
2/15/11 9128276T4 5.000 1,652,010.0 7%   25,000.0
2/28/11 912828KE9 0.875 3,557,704.3 8%   3,557,704.3
2/28/11 912828EX4 4.500 2,375,000.0 14%   418,000.0
3/31/11 912828KH2 0.875 2,980,984.6 7%   2,980,984.6
3/31/11 912828FA3 4.750 1,952,000.0 11%   100,000.0
4/30/11 912828KL3 0.875 3,939,100.7 10%   3,939,100.7
4/30/11 912828FD7 4.875 2,307,000.0 13%   437,000.0
5/31/11 912828KU3 0.875 7,893,373.9 19%   7,893,373.9
5/31/11 912828FH8 4.875 1,365,182.0 8%   87,000.0
6/30/11 912828LF5 1.125 1,161,613.2 3%   1,161,613.2
6/30/11 912828FK1 5.125 2,251,000.0 13%    
7/31/11 912828LG3 1.000 1,052,108.9 2%   1,052,108.9
7/31/11 912828FN5 4.875 1,895,811.0 11%   463,000.0
8/15/11 9128277B2 5.000 2,204,678.0 8%    
8/31/11 912828LV0 1.000 1,263,977.8 3%   1,263,977.8
8/31/11 912828FS4 4.625 2,131,000.0 12%   631,000.0
9/30/11 912828LW8 1.000 761,655.2 2%   761,655.2
9/30/11 912828FU9 4.500 2,663,000.0 15%   1,902,000.0
10/31/11 912828LT5 1.000 1,084,753.4 2% 1,084,753.4 1,084,753.4
10/31/11 912828FW5 4.625 2,945,502.0 18%   699,000.0
11/15/11 912828JU5 1.750 5,509,096.5 19%   5,509,096.5
11/30/11 912828GA2 4.500 3,662,737.0 21%   626,000.0
12/15/11 912828KA7 1.125 2,415,463.7 8%   2,415,463.7
12/31/11 912828GC8 4.625 1,901,925.0 12%   746,000.0
1/15/12 912828KB5 1.125 4,569,518.9 14%   4,569,518.9
1/31/12 912828GF1 4.750 2,153,240.0 14%   71,000.0
2/15/12 912828KC3 1.375 5,999,450.2 18%   5,999,450.2
2/15/12 9128277L0 4.875 2,779,532.0 11%   318,000.0
2/29/12 912828GK0 4.625 4,630,645.0 28%   644,000.0
3/15/12 912828KG4 1.375 10,227,714.4 30%   10,227,714.4
3/31/12 912828GM6 4.500 2,495,838.0 15%   141,000.0
4/15/12 912828KK5 1.375 10,322,034.0 29%   10,322,034.0
4/30/12 912828GQ7 4.500 3,098,144.0 19%   648,000.0
5/15/12 912828KP4 1.375 8,390,338.9 20%   8,390,338.9
5/31/12 912828GU8 4.750 4,884,839.0 30%   2,649,000.0
6/15/12 912828KX7 1.875 8,498,923.2 24%   8,498,923.2
6/30/12 912828GW4 4.875 5,564,473.0 35%   3,662,000.0
7/15/12 912828LB4 1.500 6,670,644.0 19%   6,670,644.0
7/31/12 912828GZ7 4.625 4,596,502.0 29%   2,794,000.0
8/15/12 912828LH1 1.750 10,888,620.0 25%   10,888,620.0
8/15/12 912828AJ9 4.375 3,542,600.0 18%   246,000.0
8/31/12 912828HC7 4.125 4,356,344.0 27%   1,265,000.0
9/15/12 912828LM0 1.375 3,595,342.9 9%   3,595,342.9
9/30/12 912828HE3 4.250 3,668,221.0 23%   791,000.0
10/15/12 912828LR9 1.375 305,000.2 1%   305,000.2
10/31/12 912828HG8 3.875 3,469,871.0 22%   961,000.0
11/15/12 912828AP5 4.000 1,054,929.0 6%   819,000.0
11/30/12 912828HK9 3.375 3,554,232.0 22%   601,000.0
12/31/12 912828HM5 3.625 2,999,447.0 19%   342,000.0
1/31/13 912828HQ6 2.875 1,901,976.0 12%   197,000.0
2/15/13 912828AU4 3.875 3,134,500.0 16%   1,465,000.0
2/28/13 912828HT0 2.750 3,238,651.0 18%   1,454,000.0
3/31/13 912828HV5 2.500 3,807,029.0 19%   1,241,000.0
4/30/13 912828HY9 3.125 2,411,816.6 12%   669,000.0
5/15/13 912828BA7 3.625 3,794,732.0 21%   3,543,000.0
5/31/13 912828JB7 3.500 3,053,481.2 15%   1,530,000.0
6/30/13 912828JD3 3.375 2,514,320.0 11%   370,000.0
7/31/13 912828JG6 3.375 4,716,379.5 20%   2,403,000.0
8/15/13 912828BH2 4.250 5,570,214.0 17%   1,116,000.0
8/31/13 912828JK7 3.125 1,858,772.7 8%   24,000.0
9/30/13 912828JM3 3.125 3,272,848.2 12%   1,049,000.0
10/31/13 912828JQ4 2.750 3,648,360.8 15%   2,585,000.0
11/15/13 912828BR0 4.250 2,987,874.0 10%   1,031,000.0
11/30/13 912828JT8 2.000 3,319,243.4 12%   3,319,243.4
12/31/13 912828JW1 1.500 2,312,494.3 8% 70,000.0 2,312,494.3
1/31/14 912828JZ4 1.750 6,791,345.2 22% 90,000.0 6,791,345.2
2/15/14 912828CA6 4.000 2,259,420.0 8%   803,000.0
2/28/14 912828KF6 1.875 11,793,163.4 35%   11,793,163.4
3/31/14 912828KJ8 1.750 7,405,586.8 21% 7,000.0 7,405,586.8
4/30/14 912828KN9 1.875 7,173,837.9 20% 546,000.0 7,173,837.9
5/15/14 912828CJ7 4.750 3,213,292.0 12%   220,000.0
5/31/14 912828KV1 2.250 8,027,077.1 22%   8,027,077.1
6/30/14 912828KY5 2.625 6,443,492.0 17% 381,000.0 6,443,492.0
7/31/14 912828LC2 2.625 4,036,958.1 10% 362,000.0 4,036,958.1
8/15/14 912828CT5 4.250 2,845,849.0 12%   1,111,000.0
8/31/14 912828LK4 2.375 1,323,693.5 3% 150,000.0 1,323,693.5
9/30/14 912828LQ1 2.375 1,038,516.4 3% 330,000.0 1,038,516.4
10/31/14 912828LS7 2.375 1,010,792.7 2% 1,010,792.7 1,010,792.7
11/15/14 912828DC1 4.250 2,512,588.0 10%   274,000.0
2/15/15 912810DP0 11.250 3,681,733.0 35%   1,766,000.0
2/15/15 912828DM9 4.000 4,461,912.0 13%   3,595,000.0
5/15/15 912828DV9 4.125 9,515,588.0 28%   7,045,000.0
8/15/15 912810DS4 10.625 1,407,400.0 35%   235,000.0
8/15/15 912828EE6 4.250 5,872,161.0 18%   4,400,000.0
11/15/15 912810DT2 9.875 1,910,500.0 34%   899,000.0
11/15/15 912828EN6 4.500 2,220,586.0 10%    
2/15/16 912810DV7 9.250 1,901,000.0 35%   759,000.0
2/15/16 912828EW6 4.500 1,802,266.0 8%   961,000.0
2/29/16 912828KS8 2.625 5,561,487.3 24%   5,561,487.3
3/31/16 912828KT6 2.375 4,664,590.6 19%   4,664,590.6
4/30/16 912828KR0 2.625 9,010,965.3 33%   9,010,965.3
5/15/16 912810DW5 7.250 4,269,200.0 23%   1,931,000.0
5/15/16 912828FF2 5.125 6,378,117.0 27%   4,584,000.0
5/31/16 912828KW9 3.250 9,410,943.0 35%   9,410,943.0
6/30/16 912828KZ2 3.250 7,632,088.8 27%   7,632,088.8
7/31/16 912828LD0 3.250 5,454,405.8 19%   5,454,405.8
8/15/16 912828FQ8 4.875 6,300,557.0 28%   5,244,000.0
8/31/16 912828LL2 3.000 1,487,651.7 5%   1,487,651.7
9/30/16 912828LP3 3.000 513,674.4 2%   513,674.4
10/31/16 912828LU2 3.125 764,257.9 2% 764,257.9 764,257.9
11/15/16 912810DX3 7.500 6,574,000.0 35%   3,648,000.0
11/15/16 912828FY1 4.625 3,669,117.0 16%   1,875,000.0
2/15/17 912828GH7 4.625 4,383,553.0 20%   3,191,000.0
5/15/17 912810DY1 8.750 5,445,000.0 35%   3,015,000.0
5/15/17 912828GS3 4.500 8,332,342.0 33%   4,246,000.0
8/15/17 912810DZ8 8.875 3,838,000.0 35%   1,415,000.0
8/15/17 912828HA1 4.750 9,800,000.0 35%   2,800,000.0
11/15/17 912828HH6 4.250 6,831,924.0 25%   158,000.0
2/15/18 912828HR4 3.500 6,204,224.0 16%    
5/15/18 912810EA2 9.125 2,350,900.0 35%   1,101,000.0
5/15/18 912828HZ6 3.875 8,076,923.0 24%    
8/15/18 912828JH4 4.000 7,804,630.9 21%    
11/15/18 912810EB0 9.000 2,510,000.0 35%   1,457,000.0
11/15/18 912828JR2 3.750 5,359,856.6 9%   5,359,856.6
2/15/19 912810EC8 8.875 4,573,000.0 35%   1,996,000.0
2/15/19 912828KD1 2.750 2,675,943.8 5%   2,675,943.8
5/15/19 912828KQ2 3.125 4,413,691.9 7%   4,413,691.9
8/15/19 912810ED6 8.125 6,629,100.0 35%   3,788,000.0
8/15/19 912828LJ7 3.625 3,751,027.1 6%   3,751,027.1
2/15/20 912810EE4 8.500 3,314,079.0 35%   1,828,000.0
5/15/20 912810EF1 8.750 2,652,600.0 35%   1,151,000.0
8/15/20 912810EG9 8.750 5,970,100.0 35%   3,331,000.0
2/15/21 912810EH7 7.875 1,931,600.0 19%   402,000.0
5/15/21 912810EJ3 8.125 3,519,500.0 35%   1,902,000.0
8/15/21 912810EK0 8.125 2,951,000.0 31%   868,000.0
11/15/21 912810EL8 8.000 8,270,900.0 27%   3,675,000.0
8/15/22 912810EM6 7.250 2,041,500.0 20%   533,000.0
11/15/22 912810EN4 7.625 2,597,000.0 35%   996,000.0
2/15/23 912810EP9 7.125 5,522,500.0 35%   2,807,000.0
8/15/23 912810EQ7 6.250 4,801,500.0 21%   1,909,000.0
11/15/24 912810ES3 7.500 1,980,100.0 21%   365,000.0
2/15/25 912810ET1 7.625 2,052,500.0 22%   334,000.0
8/15/25 912810EV6 6.875 1,969,500.0 18%    
2/15/26 912810EW4 6.000 1,967,000.0 15%   292,000.0
8/15/26 912810EX2 6.750 3,083,000.0 35%   1,219,000.0
11/15/26 912810EY0 6.500 3,800,000.0 35%   2,076,000.0
2/15/27 912810EZ7 6.625 3,293,000.0 35%   1,808,000.0
8/15/27 912810FA1 6.375 3,214,500.0 35%   1,525,000.0
11/15/27 912810FB9 6.125 5,789,500.0 26%   2,441,000.0
8/15/28 912810FE3 5.500 2,583,808.0 22%   669,000.0
11/15/28 912810FF0 5.250 1,688,000.0 15%   77,000.0
2/15/29 912810FG8 5.250 2,160,000.0 19%   490,000.0
8/15/29 912810FJ2 6.125 2,907,000.0 26%   762,000.0
5/15/30 912810FM5 6.250 2,832,700.0 17%   609,000.0
2/15/31 912810FP8 5.375 2,395,740.0 15%   973,000.0
2/15/36 912810FT0 4.500 2,603,823.0 10%   206,000.0
2/15/37 912810PT9 4.750 2,915,591.0 18%   326,000.0
5/15/37 912810PU6 5.000 7,483,046.0 35%   70,000.0
2/15/38 912810PW2 4.375 7,791,000.2 35%   265,000.0
5/15/38 912810PX0 4.500 5,732,256.6 22%   2,004,238.5
2/15/39 912810QA9 3.500 1,799,527.1 7%   1,799,527.1
5/15/39 912810QB7 4.250 5,361,742.2 14%   5,361,742.2
8/15/39 912810QC5 4.500 3,529,955.3 9%   3,529,955.3
Total    
$707,648,521.1
 
$4,795,804.0
$385,022,727.1
1 Denotes % of total outstanding for each issue.
2 The percentage of total outstanding column was revised on 1/24/2005.
3 Changes in par may reflect primary and secondary market transactions and/or custodial account activity.
Fed Funds and Discount Rate ›› (1971-Present)