skip to main content
Federal Reserve Bank of New York
Careers
Publications Catalog
News & Events
Banking Markets Research Education Regional Outreach About the Fed
 

 
 
System Open Market Account Holdings
   

The System Open Market Account (SOMA), managed by the Federal Reserve Bank of New York, contains dollar-denominated assets acquired via open market operations. These securities serve three purposes:

  • Collateral for U.S. currency in circulation and other reserve factors that show up as liabilities on the Federal Reserve System's balance sheet
  • A tool for the Fed’s management of reserve balances
  • A store of liquidity in the event an emergency need for liquidity arises
 
 
E-mail Alert E-mail alert
 

Securities Holdings as of January 28, 2009
($ thousands)


 
Maturity
Date
CUSIP
Coupon

Par
Value

Inflation Compensation
% of Total1
Change in Par from Prior Week2

Change in Par from Prior Year2

01/15/10 9128275W8 4.250 1,253,789.0 332,229.0 11%    
04/15/10 912828CZ1 0.875 1,263,000.0 155,879.5 5%    
01/15/11 9128276R8 3.500 543,000.0 120,991.3 5%    
04/15/11 912828FB1 2.375 2,879,502.0 208,044.0 14%    
01/15/12 9128277J5 3.375 90,000.0 17,873.1 1%    
04/15/12 912828GN4 2.000 3,281,105.0 160,150.7 19%    
07/15/12 912828AF7 3.000 2,386,394.0 438,332.8 10%    
04/15/13 912828HW3 0.625 999,657.7 6,907.6 7%   999,657.7
07/15/13 912828BD1 1.875 293,000.0 46,522.5 1%    
01/15/14 912828BW9 2.000 665,000.0 100,960.3 3%    
07/15/15 912828EA4 1.875 208,000.0 19,587.4 1%    
01/15/16 912828ET3 2.000 225,000.0 16,267.5 1%    
07/15/16 912828FL9 2.500 3,061,000.0 164,834.9 15%    
01/15/17 912828GD6 2.375 2,249,507.0 124,510.2 13%    
01/15/18 912828HN3 1.625 2,411,955.0 38,350.1 15%    
07/15/18 912828JE1 1.375 974,000.0 -12,710.7 6%   974,000.0
01/15/19 912828JX9 2.125 662,271.6 -5,781.6 8%   662,271.6
01/15/25 912810FR4 2.375 3,159,899.0 407,848.2 11%    
01/15/26 912810FS2 2.000 2,999,993.0 216,899.5 15%    
01/15/27 912810PS1 2.375 2,482,379.0 137,399.7 15%    
01/15/28 912810PV4 1.750 1,635,237.5 26,000.3 10%   1,635,237.5
04/15/28 912810FD5 3.625 2,537,000.0 801,336.8 15%    
04/15/29 912810FH6 3.875 2,851,000.0 839,961.6 15%    
04/15/32 912810FQ6 3.375 266,000.0 52,939.3 5%    
Total    
$39,377,689.8
$4,415,334.0
     
1 Denotes % of total outstanding for each issue.
2 Changes in par may reflect primary and secondary market transactions and/or custodial account activity.
Fed Funds and Discount Rate ›› (1971-Present)