Investment Manager | Fund Name |
BlackRock Advisors, LLC | Master Institutional Portfolio Master Money LLC Master Premier Institutional Portfolio |
BlackRock Fund Advisors, LLC | Money Market Master Portfolio Prime Money Market Master Portfolio |
BlackRock Institutional Management Corp | BlackRock Liquidity Funds: FedFund BlackRock Liquidity Funds: TempFund |
BofA Advisors, LLC | BofA Cash
Reserves Fund BofA Money Market Reserves |
Charles Schwab Investment Management, Inc. | Schwab Advisor Cash Reserves Schwab Cash Reserves Schwab Government Money Fund Schwab Money Market Fund Schwab Value Advantage Money Fund |
Deutsche Investment Management Americas, In | Deutsche Cash Management Master Portfolio |
The Dreyfus Corporation | Dreyfus Cash Management Fund Dreyfus Government Cash Management Fund Dreyfus Institutional Cash Advantage Fund Dreyfus Institutional Preferred Money Market Fund Dreyfus Treasury & Agency Cash Management General Money Market Fund |
Federated Investment Management Company | Federated Government Obligations Fund Federated Government Reserves Fund Federated Prime Cash Obligations Fund Federated Prime Obligations Fund Federated Treasury Obligations Fund |
Fidelity Investments Money Management, Inc. | Fidelity Cash Central Fund Fidelity Securities Lending Cash Central Fund |
Fidelity Management & Research Company | Fidelity Cash Reserves Fidelity Institutional Prime Money Market Portfolio Fidelity Institutional Money Market Portfolio Fidelity Institutional Government Portfolio Fidelity Prime Fund Fidelity Retirement Money Market Trust Fidelity Treasury Portfolio |
FAF Advisors, Inc. | First American Prime Obligations Fund |
Goldman Sachs Asset Management | Goldman Sachs Financial Square Government Fund Goldman Sachs Financial Square Money Market Fund Goldman Sachs Financial Square Prime Obligations Fund Goldman Sachs Financial Square Treasury Obligations Fund |
Invesco Advisors, Inc. | AIM STIT Liquid Assets Portfolio STIT Treasury Portfolio |
J. P. Morgan Investment Management Inc. | JPMorgan Prime Money Market Fund JPMorgan US Government Money Market FundJPMorgan US Treasury Plus Money Market Fund |
Legg Mason Partners Fund Advisor, LLC | Western Asset/Institutional Cash Reserves Portfolio Western Asset/Institutional Government Reserves Portfolio Western Asset/Liquid Reserves Portfolio |
Morgan Stanley Investment Management, Inc. | Morgan Stanley Institutional Liquidity Fund Prime Portfolio |
Passport Research, Ltd. | Edward Jones Money Market Fund |
RBC Global Asset Management (U.S.) Inc. | RBC Prime Money Market Fund |
T. Rowe Price Associates, Inc. | T. Rowe Price Reserve Investment Fund |
U.S. Bancorp Asset Management, Inc. | First American Government Obligations Fund |
Vanguard Group, Inc. | Vanguard Market Liquidity Fund Vanguard Prime Money Market Fund |
Wells Fargo Funds Management | Wells Fargo Advantage Cash Investment Money Market Fund Wells Fargo Advantage Government Money Market Fund |
Inclusion on this list simply means that, should the New York Fed conduct reverse repurchase agreements, those listed would be eligible to participate. It does not mean that any listed eligible reverse repurchase transaction (RRP) counterparty is eligible for any other program or transactional relationship with the New York Fed. Further, it does not in any way constitute a public endorsement of any listed eligible RRP counterparty by the New York Fed, nor should inclusion on the list be viewed as a replacement for prudent counterparty risk management and due diligence. Each listed counterparty applied to be an eligible RRP counterparty under the criteria and application published by the New York Fed.