| Home > Banking > Reporting Forms |
|
FR 2004SI Guide Sheet |
|||||
|
Reportable Specific Issues for Report Weeks: 11/4/09 through 11/11/09 Report all the following "On the Run" Treasury securities* on the FR 2004SI: |
|||||
| Line
|
Issue |
Maturity Date |
Coupon Rate |
CUSIP
|
Issue Date |
| 1 | 2 yr | 10/31/11 | 1.000% | 912828 LT5 | 11/2/09 |
| 2 | 3 yr | 10/15/12 | 1.375% | 912828 LR9 | 10/15/09 |
| 3 | 5 yr | 10/31/14 | 2.375% | 912828 LS7 | 11/2/09 |
| 4 | 7 yr | 10/31/16 | 3.125% | 912828 LU2 | 11/2/09 |
| 5 | 10 yr | 8/15/19 | 3.625% | 912828 LJ7 | 10/15/09 |
| 6 | 30 yr | 8/15/39 | 4.500% | 912810 QC5 | 10/15/09 |
| 7 | **55 | 4/15/14 | 1.250% | 912828 KM1 | 10/30/09 |
| 8 | **60 | 7/15/19 | 1.875% | 912828 LA6 | 10/15/09 |
| 9 | **70 | 1/15/29 | 2.500% | 912810 PZ5 | 7/31/09 |
| 10 | **80 | 4/15/32 | 3.375% | 912810 FQ6 | 10/15/01 |
|
|||||
Include the issue, maturity date and coupon rate for the reportable issue under the column heading "Security" on the FR 2004SI.
|
|||||
Updates are made approximately one week prior to changes in the reportable issues. The next guide sheet will be distributed on 11/12/09. |
|||||
. |
|||||
